2024 Indiana Classic Quiz Results: Standings and Statistics

Tournament Final Team Results 

Semi-Final Round 1 (1st goes to Final Round; 2nd to Consolation Round)

     1st - Lima Axis #1 (#1 Seed)
     2nd - Lima Axis #2 (#6 Seed)

Semi-Final Round 2

     1st - Esteemed Pillars (#2 Seed)
     2nd - Olathe Orange (#5 Seed)

Semi-Final Round 3

     1st - Cornerstone (#3 Seed)
     2nd - East Flint (#4 Seed)

Consolation Round (4th, 5th and 6th Places)

     4th - East Flint
     5th - Olathe Orange
     6th - Lima Axis #2

Final Round (1st, 2nd 3rd Places) Olivet Scholarships awarded to quizzers on each of these teams

     1st  - Cornerstone      $700 Scholarship to each quizzer up to 5
     2nd - Lima Axis #1          
$600 Scholarship to each quizzer up to 5
     3rd  - Esteemed Pillars  
$500 Scholarship to each quizzer up to 5

Preliminary Team Standings: Modified Olympic Points

Ties broken by head-to-head competition.

PlaceTeamWinsLossesMod Olympic PtsTotal Pts
1 Lima Axis #1 14 1 169 1850
2 Esteemed Pillars 14 1 161 1800
3 Cornerstone 13 2 145 1590
4 East Flint 13 2 140 1560
5 Olathe Orange 10 5 140 1570
6 Lima Axis #2 11 4 110 1250
7 West Flint 10 5 102 1170
8 Kokomo Celtic Krakens 6 9 91 1120
9 The Annihilators 8 7 91 1070
10 Classy Rats 10 5 85 990
11 KC First Galatia 8 7 83 920
12 Wild Things 6 9 79 930
13 Marysville Nazarene 5 10 75 930
14 KC First Ephesus 6 9 62 690
15 Belleville Emmanuel 3 12 51 740
16 The Table Quizine 4 11 48 590
17 Owosso A 2 13 47 670
18 Olathe Blue 4 11 47 600
19 Owosso B 3 12 40 470
20 Lima Axis #3 0 15 24 340

Individual Standings

Ties broken by errors

PlaceNameTeamPointsAvg.CorrectErrorsScholarship
1 Chet Snyder Lima Axis #2 770 85.56 36 4 $700
2 Amelia Welton East Flint 740 82.22 34 4 $600
3 Nathaniel Szpunar Esteemed Pillars 730 81.11 34 3 $500
4 Aaron Cheek West Flint 700 77.78 32 5 $450
5 Jaycee Parent Lima Axis #1 640 71.11 30 6 $400
6 Libby Price Cornerstone 610 67.78 30 10 $400
7 Desmond Doss Kokomo Celtic Krakens 610 67.78 31 15 $400
8 Khloe Johnson Wild Things 600 66.67 29 5 $350
9 Jeremiah Crawford Esteemed Pillars 600 66.67 30 14 $350
10 Raina Brenneman Lima Axis #1 530 58.89 26 7 $350
11 Emma Wright The Annihilators 520 57.78 24 2
12 Kylie Gilmore Olathe Orange 520 57.78 25 11
13 Sofia Hernandez Classy Rats 500 55.56 26 14
14 Ashton Williams Marysville Nazarene 460 51.11 23 8
15 Nate Yoder Owosso A 460 51.11 22 11
16 Noah Swallow Lima Axis #1 440 48.89 23 17
17 Molly Davis Marysville Nazarene 420 46.67 20 8
18 Samantha McKinley The Annihilators 410 45.56 20 6
19 Hollie McNaney Olathe Orange 400 44.44 19 4
20 Gianna Guldi Kokomo Celtic Krakens 400 44.44 20 10
21 Austin Fischer Cornerstone 400 44.44 20 11
22 Michell Cheek West Flint 390 43.33 20 16
23 Weston Foy KC First Galatia 380 42.22 22 22
24 Ethan Curtis Olathe Orange 370 41.11 18 15
25 Rose Sorg Esteemed Pillars 310 34.44 15 3
26 Julia Yanchick The Table Quizine 300 33.33 14 4
27 Susanna Price Cornerstone 280 31.11 14 7
28 Brooklynn Horton East Flint 260 28.89 14 15
29 Randall Freeland KC First Ephesus 250 27.78 13 11
30 Jimmy Brunner Belleville Emmanuel 230 25.56 11 4
31 Caleb Ye East Flint 230 25.56 12 16
32 Eli Henson Lima Axis #2 220 24.44 11 3
33 Zac Albertson Olathe Blue 220 24.44 12 14
34 Madeline DeBok KC First Galatia 210 23.33 11 15
35 Henry Weber Belleville Emmanuel 190 21.11 10 6
36 Rayelle Freeland KC First Ephesus 180 20 9 3
37 Eliana Hernandez Classy Rats 170 18.89 9 10
38 Heath Snyder Lima Axis #2 170 18.89 10 15
39 Aimee Marklund The Table Quizine 160 17.78 8 2
40 Tina Zheng Owosso B 160 17.78 8 5
41 Karissa Foy KC First Ephesus 150 16.67 7 6
42 Alyiah Boyer Lima Axis #3 140 15.56 7 6
43 Kate DeBok KC First Galatia 140 15.56 7 8
  Natalie Yoder Owosso B 140 15.56 7 8
45 Lincoln DeBok KC First Galatia 140 15.56 8 16
46 Austin Strachan Owosso B 120 13.33 6 3
47 Kali McNaney Olathe Blue 120 13.33 6 9
48 Jovie Lynn Olathe Blue 100 11.11 5 2
49 Marlie Wright Wild Things 100 11.11 5 3
50 Bella Massengale Classy Rats 90 10 5 7
51 Noelle Frank Wild Things 80 8.89 4 1
  John Brunner Belleville Emmanuel 80 8.89 4 1
53 Tristen Smith Lima Axis #3 80 8.89 4 5
54 Ellie Yoder Owosso A 60 6.67 3 0
  Jade Brenneman Lima Axis #3 60 6.67 3 1
  Rose Lawrence Lima Axis #1 60 6.67 3 1
57 Calum Lynn Olathe Orange 60 6.67 3 3
  Anna Sharlow Owosso A 60 6.67 3 3
59 Isabelle Hurley East Flint 40 4.44 2 0
60 Alex Weber Belleville Emmanuel 40 4.44 2 1
61 Damien Prescott East Flint 40 4.44 2 2
62 Liam Lynn Olathe Blue 40 4.44 2 4
63 Sarah Rihani Classy Rats 20 2.22 1 0
64 Gavin Trotter Wild Things 20 2.22 1 1
65 Ava Nelson Kokomo Celtic Krakens 20 2.22 1 2
66 Markwith Childers The Annihilators 10 1.11 1 3
67 Lily Rihani Classy Rats 0 0 0 0
68 Natalie Evanson Classy Rats 0 0 0 0
69 Ethan Rodden Lima Axis #2 0 0 0 0
70 Zeke Albertson Olathe Orange 0 0 0 1
71 Lliam Prouty Owosso A 0 0 0 1
72 Malachi Brenneman Lima Axis #3 0 0 0 1
  Caleb Marklund The Table Quizine 0 0 0 1
  Levi Price Cornerstone 0 0 0 1
75 AJ Osborne Kokomo Celtic Krakens 0 0 0 2
76 Isa Torres Lima Axis #3 0 0 0 3
77 Aiden Foy KC First Ephesus 0 0 0 4

Memory Verse Standings

Ties broken by errors

PlaceNameTeamCorrectErrorsScholarship
1 Emma Wright The Annihilators 16 2 $700
2 Noah Swallow Lima Axis #1 11 4 $600
3 Brooklynn Horton East Flint 11 12 $500
4 * Ethan Curtis Olathe Orange 11 13 $450
4 ** Aaron Cheek West Flint 10 0 $450
5 ** Rose Sorg Esteemed Pillars 10 1 $400
6 ** Libby Price Cornerstone 7 2 $400
7 ** Ashton Williams Marysville Nazarene 7 3 $400
8 * - - - - - - - - - - - -
9 Gianna Guldi Kokomo Celtic Krakens 6 6 $350
10 Madeline DeBok KC First Galatia 6 8 $350
11 Natalie Yoder Owosso B 4 1
12 Aimee Marklund The Table Quizine 4 2
13 Jovie Lynn Olathe Blue 3 0
14 Austin Fischer Cornerstone 3 2
15 Kate DeBok KC First Galatia 3 3
16 Molly Davis Marysville Nazarene 2 0
17 Kali McNaney Olathe Blue 2 1
18 Eliana Hernandez Classy Rats 1 0
19 Chet Snyder Lima Axis #2 1 0
20 Ellie Yoder Owosso A 1 0
21 Eli Henson Lima Axis #2 1 1
22 Nate Yoder Owosso A 1 1
23 Randall Freeland KC First Ephesus 1 2
24 Julia Yanchick The Table Quizine 1 2

Jimmy Brunner Belleville Emmanuel 0 1

Sofia Hernandez Classy Rats 0 1

Karissa Foy KC First Ephesus 0 1

Heath Snyder Lima Axis #2 0 1

Tina Zheng Owosso B 0 3

* Tabulation Error for Ethan Curtis had him as 8th place, this is corrected to 4th place. 8th place is vacated.

** Due to Tabulation Error noted, would have been one place lower, but their official placement is retained as presented.